1. Product Introduction
FRP Cable Protection Pipe is a professional protective conduit for power and communication cables. Made of high-strength fiberglass reinforced plastic, it is widely used for cable laying under roads, rivers, bridges and other harsh environments. It provides safe, durable and long-term protection for cables with excellent overall performance.
2. Product Features
High strength, light weight (only 1/4 density of steel pipe), easy transportation and installation, no deformation.
Smooth inner wall with low friction, ensures smooth cable pulling without damage.
Non-magnetic, no electric corrosion and no eddy current, ideal for single-core cables.
Good chemical and seawater resistance, insulation, rust-free and maintenance-free.
Heat-resistant up to 120℃, service life more than 50 years.
3. Mechanical Properties
| No. | ltem | Unit | Index |
| 1 | Bend strength | MPa | ≥135 |
| 2 | Tensile strength | MPa | ≥120 |
| 3 | Impact property | - | no cracks |
| 4 | Stiffness while the variety ratio is 10% | MPa | DB-N,DB-R,DB-E ≥1.2≥2.4≥5.0 |
| 5 | Heat distortion temperature under bend load (Maximum bend positive stress is 1.81Mpa) | ℃ | ≥130 |
| 6 | Retention ratio of bend strength after soaked in water | % | ≥80 |
| 7 | Barcol hardness | - | ≥35 |
| 8 | Index of oxygen | % | ≥26 |
| 9 | Sliding friction coefficient | - | ≥0.34 |
| 10 | Heat resistance factor | ℃•m/W | ≥4.8 |
4. Product Types & Specifications
Types: DB-N (general), DB-R (reinforced), DB-E (super powerful)
Nominal inner diameter: 100–200mm
Standard length: 4000mm
Special specifications can be customized
5. List of Size
Nominal inner diameter D | Nominal thickness t | Inner diameter of socket end D1 | Depth of socket End S | Nominal Length L |
| DB-N | DB-R | DB-E | DB-N | DB-R | DB-E |
| 100 | 3 | 5 | 8 | 116 | 120 | 126 | 80 | 4000 |
| 125 | 5 | - | 8 | 145 | - | 151 | 100 | 4000 |
| 150 | 5 | 8 | 10 | 170 | 176 | 180 | 100 | 4000 |
| 175 | 8 | 10 | 12 | 201 | 205 | 209 | 100 | 4000 |
| 200 | 8 | 10 | 14 | 226 | 230 | 238 | 120 | 4000 |
6. Applications
Widely used in electric power, communication, traffic, civil aviation airports and urban infrastructure, especially suitable for cable crossing construction.